| 2025-07-07 00:00:05 | !019f253b | BASE | RakBox v2.6.11 | https://meshtastic.org/blog/why-your-mesh-should-switch-from-longfast/ |
| 2025-07-07 07:18:49 | !019f253b | BASE | RakBox v2.6.11 | Test |
| 2025-07-07 07:18:50 | !eb90265e | 265e | Meshtastic 265e | @!019f253b
Hi!
Your message was retransmitted 1 times to get to me. |
| 2025-07-07 07:19:52 | !c52e70c5 | hor1 | horizon1 | 👋 |
| 2025-07-07 07:23:34 | !aa481161 | hor7 | horizon7 | 👋 |
| 2025-07-07 07:51:33 | !6c73d428 | d428 | Meshtastic d428 | Hi |
| 2025-07-07 08:59:50 | !a1c4990d | 990d | Meshtastic 990d | Is that the right spelling? Or should it be "dupe" |
| 2025-07-07 09:05:34 | !e5022078 | 2078 | Meshtastic 2078 | Your spelling is correct |
| 2025-07-07 09:06:17 | !e5022078 | 2078 | Meshtastic 2078 | I'll try copy/pasting your message |
| 2025-07-07 09:06:29 | !e5022078 | 2078 | Meshtastic 2078 | pubkeydupcheck |
| 2025-07-07 09:06:30 | !eb90265e | 265e | Meshtastic 265e | @!e5022078
Within nodes I know (343), found no other nodes with your public key |
| 2025-07-07 09:06:31 | !eb90265e | 265e | Meshtastic 265e | @!e5022078
From 343 nodes, 34 have duplicate keys. https://www.bottastic.org/duplicate_keys.txt |
| 2025-07-07 10:48:49 | !517da44e | HARP | Harper | Heard in West Somervile, 4 hops away |
| 2025-07-07 14:16:39 | !a0352678 | NEKO | Brookline Station 1 | Nyaaa | 1 |
| 2025-07-07 15:43:45 | !a1c4990d | 990d | Meshtastic 990d | T114 that went through the wash update: still works fine a week later but the screen is toast | 2 |
| 2025-07-07 15:45:34 | !e5022078 | 2078 | Meshtastic 2078 | At least the radio still works | 0 |
| 2025-07-07 15:45:56 | !e5022078 | 2078 | Meshtastic 2078 | Have you had issues not being able to send long messages?
Like really long ? | 0 |
| 2025-07-07 16:06:23 | !6c73d428 | d428 | Meshtastic d428 | Test | 2 |
| 2025-07-07 16:06:24 | !eb90265e | 265e | Meshtastic 265e | @!6c73d428
Hi!
Your message was retransmitted 2 times to get to me. | 3 |
| 2025-07-07 17:03:56 | !03e83252 | 3252 | Meshtastic 3252 | hi there from near Davis | 3 |
| 2025-07-07 17:59:27 | !4bb40fe5 | 0fe5 | Meshtastic 0fe5 | Check 1 check 2. No cash! | 7 |
| 2025-07-07 18:12:16 | !019f253b | BASE | RakBox v2.6.11 | Ofe5, you are 7 hops from Woburn MA. What state are you in? | 1 |
| 2025-07-07 19:23:22 | !e5022078 | 2078 | Meshtastic 2078 | That is a lot of hops | 0 |
| 2025-07-07 19:29:08 | !019f253b | BASE | RakBox v2.6.11 | 0fe5 might be in Somerville MA, which is known for its high Node density. | 1 |
| 2025-07-08 05:00:37 | !42212991 | 2991 | Meshtastic 2991 | [CT Mesh Weather 1/2] Currently: 73ºF and scattered clouds with 90% humidity. Pressure 1013mb. | 6 |
| 2025-07-08 07:36:27 | !019f253b | BASE | RakBox v2.6.11 | Good morning people! | 1 |
| 2025-07-08 07:36:51 | !d9e0be23 | Yelo | Paul - Yellow | 👋 | 4 |
| 2025-07-08 07:36:59 | !aa481161 | hor7 | horizon7 | 👋 | 3 |
| 2025-07-08 08:38:48 | !019f253b | BASE | RakBox v2.6.11 | 👋 | 2 |
| 2025-07-08 08:39:01 | !019f253b | BASE | RakBox v2.6.11 | 👋 | 1 |
| 2025-07-08 10:29:54 | !37b10921 | PN-S | Paul-Solar | Test | 4 |
| 2025-07-08 10:29:54 | !eb90265e | 265e | Meshtastic 265e | @!37b10921
Hi!
Your message was retransmitted 4 times to get to me. | 5 |
| 2025-07-08 10:37:34 | !e5022078 | 2078 | Meshtastic 2078 | Hi back …. | 0 |
| 2025-07-08 15:45:45 | !019f253b | BASE | RakBox v2.6.11 | Testing Bluetooth at 100 yards | 1 |
| 2025-07-08 15:45:46 | !eb90265e | 265e | Meshtastic 265e | @!019f253b
Hi!
Your message was retransmitted 1 times to get to me. | 2 |
| 2025-07-08 17:04:50 | !019f253b | BASE | RakBox v2.6.11 | Phone disconnected from node at 150 yards | 1 |
| 2025-07-08 17:05:46 | !e5022078 | 2078 | Meshtastic 2078 | You got Bluetooth range of 150 yards ????? | 0 |
| 2025-07-08 17:08:08 | !019f253b | BASE | RakBox v2.6.11 | I was mostly DMing a pocket node in the house. All the messages were getting in good acknowledge. | 1 |
| 2025-07-08 17:10:20 | !37b10921 | PN-S | Paul-Solar | Quick test - my G2 is acting wonky. | 3 |
| 2025-07-08 17:15:31 | !d9e0be23 | Yelo | Paul - Yellow | 👍 | 3 |
| 2025-07-08 18:14:01 | !9ba7b80c | 💜 | Purple Dog | Hello from Concord SNR -14.75 | 3 |
| 2025-07-08 18:16:18 | !9ba7b80c | 💜 | Purple Dog | MA 👋 | 2 |
| 2025-07-08 18:16:57 | !0e2d0bc2 | 5091 | T1000-E_Tracker | NH 👋🏼 | 6 |
| 2025-07-08 18:17:03 | !37b10921 | PN-S | Paul-Solar | Excellent! Glad that our local mesh is expanding. | 2 |
| 2025-07-08 20:10:13 | !a1c4990d | 990d | Meshtastic 990d | Is there a botastic bot on LongFast? | 3 |
| 2025-07-08 20:41:18 | !019f253b | BASE | RakBox v2.6.11 | Echo I believe there is. | 1 |
| 2025-07-08 20:41:19 | !eb90265e | 265e | Meshtastic 265e | @!019f253b
I believe there is. | 2 |
| 2025-07-08 20:42:23 | !019f253b | BASE | RakBox v2.6.11 | You can DM it if you want. | 1 |
| 2025-07-08 20:43:22 | !019f253b | BASE | RakBox v2.6.11 | https://www.bottastic.org/botinfo.html | 1 |
| 2025-07-08 20:44:45 | !e5022078 | 2078 | Meshtastic 2078 | is there a robot here ? | 0 |
| 2025-07-08 20:44:45 | !eb90265e | 265e | Meshtastic 265e | @!e5022078
What the hell is a bot?
| 1 |
| 2025-07-08 20:45:45 | !019f253b | BASE | RakBox v2.6.11 | pubkeydupcheck | 1 |
| 2025-07-08 20:45:45 | !eb90265e | 265e | Meshtastic 265e | @!019f253b
Within nodes I know (378), found no other nodes with your public key | 2 |
| 2025-07-08 20:45:45 | !eb90265e | 265e | Meshtastic 265e | @!019f253b
From 378 nodes, 35 have duplicate keys. https://www.bottastic.org/duplicate_keys.txt | 2 |
| 2025-07-08 20:46:27 | !e5022078 | 2078 | Meshtastic 2078 | There is an auto responder around this part of the mesh. | 0 |
| 2025-07-08 20:46:54 | !9ba7b80c | 💜 | Purple Dog | pubkeydupcheck | 5 |
| 2025-07-08 20:46:54 | !eb90265e | 265e | Meshtastic 265e | @!9ba7b80c
Within nodes I know (378), found 7 other nodes with your public key | 6 |
| 2025-07-08 20:46:54 | !eb90265e | 265e | Meshtastic 265e | @!9ba7b80c
From 378 nodes, 35 have duplicate keys. https://www.bottastic.org/duplicate_keys.txt | 6 |
| 2025-07-08 20:47:08 | !e5022078 | 2078 | Meshtastic 2078 | However, I have taken my node to Cambridge and Boston, it doesn't seem to reach that far. | 0 |
| 2025-07-08 20:47:48 | !e5022078 | 2078 | Meshtastic 2078 | Since you are testing, tell me if you saw its response to you | 0 |
| 2025-07-08 20:51:03 | !9ba7b80c | 💜 | Purple Dog | OOF! I have a duplicate on T1000e... which is well known online. Dang it! Will have to regenerate... | 3 |
| 2025-07-08 20:52:48 | !e5022078 | 2078 | Meshtastic 2078 | And don't forget, other nodes you DM with have to delete you and refind. | 0 |
| 2025-07-08 20:57:56 | !019f253b | BASE | RakBox v2.6.11 | What happened to NIG1? | 1 |
| 2025-07-08 20:59:38 | !1dd470f4 | 70f4 | SC Mobile | I see NIG1, updating fine | 2 |
| 2025-07-08 21:07:22 | !1dd470f4 | 70f4 | SC Mobile | Testing, can someone ACK? | 3 |
| 2025-07-08 21:07:23 | !eb90265e | 265e | Meshtastic 265e | @!1dd470f4
Hi!
Your message was retransmitted 3 times to get to me. | 4 |
| 2025-07-08 21:11:07 | !da5af8c0 | OwO | catgirl transceiver | 👋 | 3 |
| 2025-07-08 21:11:23 | !e5022078 | 2078 | Meshtastic 2078 | Ack….. | 0 |
| 2025-07-08 21:31:28 | !37b10921 | PN-S | Paul-Solar | 👋 | 3 |
| 2025-07-09 08:24:54 | !019f253b | BASE | RakBox v2.6.11 | Fortune | 1 |
| 2025-07-09 08:24:55 | !eb90265e | 265e | Meshtastic 265e | @!019f253b
My mechanic told me, “I couldn’t repair your brakes, so I made your horn louder.” – Steven Wright | 2 |
| 2025-07-09 08:25:36 | !019f253b | BASE | RakBox v2.6.11 | History | 1 |
| 2025-07-09 08:40:58 | !c52e70c5 | hor1 | horizon1 | 👋 | 3 |
| 2025-07-09 12:06:36 | !572247c5 | | | Testing | 2 |
| 2025-07-09 12:06:37 | !eb90265e | 265e | Meshtastic 265e | @!572247c5
Hi!
Your message was retransmitted 2 times to get to me. | 3 |
| 2025-07-09 12:09:10 | !572247c5 | | | Fortune | 2 |
| 2025-07-09 12:09:10 | !eb90265e | 265e | Meshtastic 265e | @!572247c5
I saw a nice stereo on Craigslist for $1. Seller says the volume is stuck on ‘high’. I couldn’t turn it down. | 3 |
| 2025-07-09 12:12:08 | !019f253b | BASE | RakBox v2.6.11 | That'll be great if you like really loud music. Lol | 1 |
| 2025-07-09 13:08:55 | !572247c5 | | | Test | 2 |
| 2025-07-09 13:08:56 | !eb90265e | 265e | Meshtastic 265e | @!572247c5
Hi!
Your message was retransmitted 2 times to get to me. | 3 |
| 2025-07-09 13:19:34 | !572247c5 | | | Fortune | 2 |
| 2025-07-09 13:19:34 | !eb90265e | 265e | Meshtastic 265e | @!572247c5
If you write the word “monkey” a million times, do you start to think you’re Shakespeare? – Steven Wright | 3 |
| 2025-07-09 13:36:05 | !1c498d70 | | | Test back | 2 |
| 2025-07-09 13:36:06 | !eb90265e | 265e | Meshtastic 265e | @!1c498d70
Hi!
Your message was retransmitted 2 times to get to me. | 3 |
| 2025-07-09 13:40:15 | !019f253b | BASE | RakBox v2.6.11 | Echo .... .. | 1 |
| 2025-07-09 13:40:15 | !eb90265e | 265e | Meshtastic 265e | @!019f253b
.... .. | 2 |
| 2025-07-09 13:42:43 | !37b10921 | PN-S | Paul-Solar | Curious if anyone has plans to evaluate Meshcore - the BBS/Room model seems more appealing. Not many meshcore nodes in the greater Boston area though. | 3 |
| 2025-07-09 13:45:58 | !019f253b | BASE | RakBox v2.6.11 | At the same time we can switch from Windows 10 to Linux mint? | 1 |
| 2025-07-09 13:58:35 | !f41607e5 | | | hi from UA399 | 5 |
| 2025-07-09 13:59:08 | !37b10921 | PN-S | Paul-Solar | Hello from Concord MA | 3 |
| 2025-07-09 14:00:00 | !da5af8c0 | OwO | catgirl transceiver | ✈️ | 3 |
| 2025-07-09 14:02:08 | !f41607e5 | | | hi from UA399 | 3 |
| 2025-07-09 14:03:42 | !019f253b | BASE | RakBox v2.6.11 | Fly United? | 1 |
| 2025-07-09 14:03:56 | !433ec81c | TMRW | HelTec Strand | Rec'd out of Cambridge, UA399 | 3 |
| 2025-07-09 14:04:13 | !f41607e5 | | | haha yup | 0 |
| 2025-07-09 14:05:00 | !019f253b | BASE | RakBox v2.6.11 | Your SNR is -12.5 dB, pretty strong in West Woburn | 1 |
| 2025-07-09 14:53:33 | !f9f2baa9 | baa9 | Meshtastic baa9 | Welcome! | 3 |
| 2025-07-09 17:26:36 | !019f253b | BASE | RakBox v2.6.11 | 90 online: 586 total ???? | 1 |
| 2025-07-09 19:16:19 | !019f253b | BASE | RakBox v2.6.11 | How did this happen, | 1 |
| 2025-07-09 19:16:52 | !019f253b | BASE | RakBox v2.6.11 | Why do we have so many new nodes? 586 seems like excessive. | 1 |
| 2025-07-09 19:17:03 | !d9e0be23 | Yelo | Paul - Yellow | ? | 4 |
| 2025-07-09 19:22:24 | !1dd470f4 | 70f4 | SC Mobile | I only see 60 active | 1 |
| 2025-07-09 19:24:28 | !019f253b | BASE | RakBox v2.6.11 | At the top of my list I see 90 online, and 588 total. | 1 |
| 2025-07-09 19:33:04 | !d9e0be23 | Yelo | Paul - Yellow | 168 for me | 3 |
| 2025-07-09 19:47:05 | !e5022078 | 2078 | Meshtastic 2078 | My app says 353 | 0 |
| 2025-07-09 19:49:31 | !019f253b | BASE | RakBox v2.6.11 | I'm located in Woburn, which is more exposed to the New Hampshire mesh. | 1 |
| 2025-07-09 19:49:52 | !019f253b | BASE | RakBox v2.6.11 | I've heard they have a node factory out there! :-) | 1 |
| 2025-07-09 20:43:31 | !6a8e9727 | | | Any traffic on NHMesh? | 3 |
| 2025-07-09 22:55:13 | !e2e4b83c | b83c | Meshtastic b83c | Gas:1229, Ammo:2272, Alc:1239, Lgt:11035, Mot:1.76V; AHT:23.13C, 53.39%; BMP:23.62C, 1016.05hPa; SHT:19.80C, 92.97%; SCD:28.12C, 39.30%, CO2:1129ppm | 4 |
| 2025-07-10 08:18:03 | !eb90265e | 265e | Meshtastic 265e | Auto responder bot. Test your connection with these commands:
test
echo
@265e:
fortune
distance
history | 7 |
| 2025-07-10 08:18:04 | !eb90265e | 265e | Meshtastic 265e | There are still some nodes with duplicate keys. Send pubkeydupcheck for a quick test | 7 |
| 2025-07-10 08:18:04 | !eb90265e | 265e | Meshtastic 265e | https://www.bottastic.org/botinfo.html | 7 |
| 2025-07-10 08:24:14 | !019f253b | BASE | RakBox v2.6.11 | The good bot has spoken. | 1 |
| 2025-07-10 08:26:00 | !019f253b | BASE | RakBox v2.6.11 | 105/596 online. | 1 |
| 2025-07-10 09:28:30 | !a1c4990d | 990d | Meshtastic 990d | A good rainy cool morning to the mesh 🌧️ | 2 |
| 2025-07-10 10:17:25 | !a1c4990d | 990d | Meshtastic 990d | Anybody know who PAP1 is? Should that be in ROUTER_CLIENT? Claims to be in porter sq | 3 |
| 2025-07-10 11:54:04 | !e5022078 | | | Tracking owners is not easy. | 0 |
| 2025-07-10 11:54:28 | !e5022078 | | | My node reports PAP1's role as UNKNOWN 🤔 | 0 |
| 2025-07-10 11:55:19 | !e5022078 | | | Based on collective experience, it should be either client mute or client
Not router - anything | 0 |
| 2025-07-10 12:59:44 | !60b347a6 | 47a6 | Solarnode 47a6 | echo hello world | 1 |
| 2025-07-10 12:59:45 | !eb90265e | 265e | Meshtastic 265e | @!60b347a6
hello world | 2 |
| 2025-07-10 13:15:03 | !60b347a6 | 47a6 | Solarnode 47a6 | Curious if anybody saw any response there? Maybe I need perms or something | 1 |
| 2025-07-10 13:18:30 | !019f253b | BASE | RakBox v2.6.11 | Didn't see it. Try just sending Test | 1 |
| 2025-07-10 13:19:01 | !433ec81c | TMRW | HelTec Strand | Don't think you need perms in longfast, I didn't spot any response (but hello there) | 1 |
| 2025-07-10 13:20:12 | !da5af8c0 | OwO | catgirl transceiver | I didn't see anything from the bot, but it's rare that I do see messages from it. regardless, hello, I see you one hop away | 3 |
| 2025-07-10 13:25:02 | !019f253b | BASE | RakBox v2.6.11 | I sent a link to PAP 1. Not sure it got there. | 1 |
| 2025-07-10 13:25:18 | !019f253b | BASE | RakBox v2.6.11 | https://meshtastic.org/sk-SK/blog/choosing-the-right-device-role/ | 1 |
| 2025-07-10 13:26:23 | !019f253b | BASE | RakBox v2.6.11 | Maybe some Somerville or Cambridge | 1 |
| 2025-07-10 13:26:56 | !019f253b | BASE | RakBox v2.6.11 | Guys can re-send it https://meshtastic.org/sk-SK/blog/choosing-the-right-device-role/ | 1 |
| 2025-07-10 13:31:41 | !60b347a6 | 47a6 | Solarnode 47a6 | Thanks! Yeah I see you at 3 hops atm. This is a solar node on the porch, I'm usually on 990d | 1 |
| 2025-07-10 14:27:43 | !e5022078 | | | I saw your echo and the bot's response | 0 |
| 2025-07-10 14:29:11 | !e5022078 | | | Your message is also listed here
https://www.bottastic.org/botmessagelog.html | 0 |
| 2025-07-10 21:28:51 | !a0387fc8 | 🏠 | JMESH-BASE | I like it! | 5 |
| 2025-07-10 22:00:41 | !019f253b | BASE | RakBox v2.6.11 | https://meshtastic.org/blog/why-your-mesh-should-switch-from-longfast/ | 1 |
| 2025-07-10 23:28:57 | !019f253b | BASE | RakBox v2.6.11 | 101 online / 603 total ??? Whsre did thes | 1 |
| 2025-07-10 23:29:19 | !019f253b | BASE | RakBox v2.6.11 | What is 603 nodes come from? | 1 |
| 2025-07-11 00:01:20 | !019f253b | BASE | RakBox v2.6.11 | 113 online / 604 total. Did this just happen? | 1 |
| 2025-07-11 07:41:45 | !019f253b | BASE | RakBox v2.6.11 | https://meshtastic.org/sk-SK/blog/choosing-the-right-device-role/ | 1 |
| 2025-07-11 08:18:01 | !eb90265e | 265e | Meshtastic 265e | Auto responder bot. Test your connection with these commands:
test
echo
@265e:
fortune
distance
history | 7 |
| 2025-07-11 08:18:18 | !eb90265e | 265e | Meshtastic 265e | There are still some nodes with duplicate keys. Send pubkeydupcheck for a quick test | 7 |
| 2025-07-11 08:18:18 | !eb90265e | 265e | Meshtastic 265e | https://www.bottastic.org/botinfo.html | 7 |
| 2025-07-11 08:46:58 | !773c639a | mb1 | mystic1 | @47a6 I cannot reach the bot either | 2 |
| 2025-07-11 09:04:28 | !37b10921 | PN-S | Paul-Solar | Test | 2 |
| 2025-07-11 09:04:28 | !eb90265e | 265e | Meshtastic 265e | @!37b10921
Hi!
Your message was retransmitted 2 times to get to me. | 3 |
| 2025-07-11 09:05:08 | !1dd470f4 | 70f4 | SC Mobile | distance | 2 |
| 2025-07-11 09:05:08 | !eb90265e | 265e | Meshtastic 265e | @!1dd470f4
We are 3.891 km apart | 3 |
| 2025-07-11 09:36:41 | !a0352620 | CONR | Concord-Roof-G2 | test | 2 |
| 2025-07-11 09:36:58 | !eb90265e | 265e | Meshtastic 265e | @!a0352620
Hi!
Your message was retransmitted 2 times to get to me. | 4 |
| 2025-07-11 09:48:02 | !33666040 | | | Hello boston | 2 |
| 2025-07-11 10:05:16 | !e5022078 | 2078 | Meshtastic 2078 | Would be good to know if it's not getting your message or you're not getting it reply
Check his log page | 0 |
| 2025-07-11 10:06:18 | !e5022078 | 2078 | Meshtastic 2078 | You can also DM it if you don't want to use a public channel | 0 |
| 2025-07-11 10:07:16 | !e5022078 | 2078 | Meshtastic 2078 | I use it for connectivity check when I take my note out for a drive sometimes | 0 |
| 2025-07-11 12:33:01 | !019f253b | BASE | RakBox v2.6.11 | Test | 1 |
| 2025-07-11 12:33:18 | !eb90265e | 265e | Meshtastic 265e | @!019f253b
Hi!
Your message was retransmitted 1 times to get to me. | 3 |
| 2025-07-11 12:34:35 | !019f253b | BASE | RakBox v2.6.11 | Echo are you located north of the Burlington Mall? | 1 |
| 2025-07-11 12:34:35 | !eb90265e | 265e | Meshtastic 265e | @!019f253b
are you located north of the Burlington Mall? | 3 |
| 2025-07-11 12:36:10 | !019f253b | BASE | RakBox v2.6.11 | One small hop for a bot and one giant leap for an old man. | 1 |
| 2025-07-11 12:36:55 | !ba6a98a8 | | | 🤣 | 3 |
| 2025-07-11 12:37:46 | !e5022078 | 2078 | Meshtastic 2078 | where are you located ? | 0 |
| 2025-07-11 12:37:46 | !eb90265e | 265e | Meshtastic 265e | @!e5022078
It's really none of your business
| 2 |
| 2025-07-11 12:38:36 | !ba6a98a8 | | | I set up 2 nodes this morning and am driving around Charlestown to test coverage. | 3 |
| 2025-07-11 12:38:50 | !e5022078 | 2078 | Meshtastic 2078 | Snarky bot | 0 |
| 2025-07-11 12:39:04 | !e5022078 | 2078 | Meshtastic 2078 | What's your method for checking connectivity? | 0 |
| 2025-07-11 13:08:32 | !711b0f4f | | | Smellers | 6 |
| 2025-07-11 13:09:14 | !711b0f4f | | | Wow mesh has grown | 5 |
| 2025-07-11 13:11:40 | !e5022078 | 2078 | Meshtastic 2078 | Like a mushroom! | 0 |
| 2025-07-11 13:44:43 | !1dd470f4 | 70f4 | SC Mobile | Yes it has | 1 |
| 2025-07-11 14:53:18 | !37b10921 | PN-S | Paul-Solar | Ping from Concord… Much mesh instability - seems like a repeater popped up and is a black hole. | 2 |
| 2025-07-11 14:53:19 | !eb90265e | 265e | Meshtastic 265e | @!37b10921
pong, heard you at:2025-07-11 14:53:18 | 4 |
| 2025-07-11 15:22:42 | !938c0574 | STNT | SentientBeing - Home | Lucene | 3 |
| 2025-07-11 17:13:38 | !019f253b | BASE | RakBox v2.6.11 | What RF freq will it be on? | 1 |
| 2025-07-11 17:40:00 | !d9e0be23 | Yelo | Paul - Yellow | Mesh core room setup. | 3 |
| 2025-07-11 19:25:37 | !019f253b | BASE | RakBox v2.6.11 | When will CONR site by on Meshcore? | 1 |
| 2025-07-11 19:55:37 | !37b10921 | PN-S | Paul-Solar | G2 is placed right next to the CONR Meshtastic G2 | 4 |
| 2025-07-11 20:10:50 | !a0387fc8 | 🏠 | JMESH-BASE | Loving the new strong signal coming in from NIG2! | 4 |
| 2025-07-11 20:54:50 | !a0352620 | CONR | Concord-Roof-G2 | MeshCore room setup - 910.525mhz - concord/bedford MA | 3 |
| 2025-07-11 21:17:12 | !6dfeded4 | 🤯 | HashtagPLUS.com @kenyob | A small mesh back in Miami | 2 |
| 2025-07-12 00:05:08 | !019f253b | BASE | RakBox v2.6.11 | https://meshtastic.org/blog/why-your-mesh-should-switch-from-longfast/ | 1 |
| 2025-07-12 00:05:18 | !019f253b | BASE | RakBox v2.6.11 | https://meshtastic.org/sk-SK/blog/choosing-the-right-device-role/ | 1 |
| 2025-07-12 07:52:23 | !d9e0be23 | Yelo | Paul - Yellow | Good Morning | 5 |
| 2025-07-12 07:55:46 | !ba662110 | | | Good morning. | 4 |
| 2025-07-12 08:18:01 | !eb90265e | 265e | Meshtastic 265e | Auto responder bot. Test your connection with these commands:
test
echo
@265e:
fortune
distance
history | 7 |
| 2025-07-12 08:18:01 | !eb90265e | 265e | Meshtastic 265e | There are still some nodes with duplicate keys. Send pubkeydupcheck for a quick test | 7 |
| 2025-07-12 08:18:01 | !eb90265e | 265e | Meshtastic 265e | https://www.bottastic.org/botinfo.html | 7 |
| 2025-07-12 08:35:10 | !335c1fe4 | M1 | Malden 1fe4 | 👋 | 5 |
| 2025-07-12 11:45:22 | !019f253b | BASE | RakBox v2.6.11 | NH is looking to try a MediumFast weekend on 7/26 - 7/27 if you are interested in joining. IS NIG2 GOING ON MEDIUM FAST ALSO? | 1 |
| 2025-07-12 12:55:23 | !9e1033d4 | | | test | 3 |
| 2025-07-12 12:55:23 | !eb90265e | 265e | Meshtastic 265e | @!9e1033d4
Hi!
Your message was retransmitted 3 times to get to me. | 5 |
| 2025-07-12 12:57:08 | !da5af8c0 | f8c0 | Meshtastic f8c0 | awooooo | 3 |
| 2025-07-12 15:13:22 | !ba662110 | | | Fishing in Boston Harbor. | 3 |
| 2025-07-12 15:43:12 | !aa481161 | hor7 | horizon7 | Where about in the harbor? Just want to get a sense of range. I'm near Teele Sq in Somerville | 2 |
| 2025-07-12 17:22:13 | !ba662110 | 2110 | Meshtastic 2110 | 📍 Kiwi Mobile has shared their position with you. | 4 |
| 2025-07-12 18:10:12 | !aa481161 | hor7 | horizon7 | 👍 | 1 |
| 2025-07-12 18:10:40 | !bddcccd7 | ccd7 | Meshtastic ccd7 | Hey it's quite nice out folks | 2 |
| 2025-07-12 19:59:52 | !019f253b | BASE | RakBox v2.6.11 | Just got in a very nice walk around the neighborhood wearing my weighted vest. :-) | 1 |
| 2025-07-12 21:49:53 | !019f253b | BASE | RakBox v2.6.11 | NIG2 is super strong here in West Woburn. | 1 |
| 2025-07-13 02:50:25 | !e2e4b83c | | | Gas:1203, Ammo:3037, Alc:1208, Lgt:10116, Mot:1.76V; AHT:22.30C, 77.12%; BMP:22.82C, 1019.20hPa; SHT:20.33C, 89.93%; SCD:27.27C, 52.99%, CO2:476ppm | 5 |
| 2025-07-13 06:42:02 | !e2e4b83c | | | Gas:1211, Ammo:3060, Alc:1231, Lgt:10999, Mot:1.76V; AHT:23.24C, 74.75%; BMP:23.76C, 1020.07hPa; SHT:21.11C, 87.02%; SCD:28.27C, 51.78%, CO2:579ppm | 5 |
| 2025-07-13 08:18:03 | !eb90265e | 265e | Meshtastic 265e | Auto responder bot. Test your connection with these commands:
test
echo
@265e:
fortune
distance
history | 7 |
| 2025-07-13 08:18:03 | !eb90265e | 265e | Meshtastic 265e | There are still some nodes with duplicate keys. Send pubkeydupcheck for a quick test | 7 |
| 2025-07-13 08:18:03 | !eb90265e | 265e | Meshtastic 265e | https://www.bottastic.org/botinfo.html | 7 |
| 2025-07-13 09:07:59 | !019f253b | BASE | RakBox v2.6.11 | 136 online / 640 total | 1 |
| 2025-07-13 09:08:45 | !019f253b | BASE | RakBox v2.6.11 | At this rate, everyone in New England will be in line of sight of a node. | 1 |
| 2025-07-13 09:12:10 | !37b10921 | PN-S | Paul-Solar | 40th Anniversary of LiveAid - Geldof is streaming it for ~12h on YouTube today. | 3 |
| 2025-07-13 11:08:05 | !f41607e5 | | | Hi | 1 |
| 2025-07-13 11:14:11 | !d9e0be23 | Yelo | Paul - Yellow | 👋 | 4 |
| 2025-07-13 12:10:48 | !a0cb2008 | | | Test | 1 |
| 2025-07-13 12:10:49 | !eb90265e | 265e | Meshtastic 265e | @!a0cb2008
Hi!
Your message was retransmitted 1 times to get to me. | 3 |
| 2025-07-13 12:11:44 | !a0cb2008 | | | Hey Whatsup guys any activity in the mesh today ? | 2 |
| 2025-07-13 12:31:17 | !019f253b | BASE | RakBox v2.6.11 | All is quiet on the Western front. At least in West Woburn. | 1 |
| 2025-07-13 12:32:38 | !37b10921 | PN-S | Paul-Solar | Watching LiveAid rebroadcast - such an amazing concert. | 4 |
| 2025-07-13 12:35:17 | !a0cb2008 | 2008 | Meshtastic 2008 | I am in northern Woburn, around cycle gear currently, excited to finally see messages | 1 |
| 2025-07-13 12:38:05 | !938c0574 | STNT | SentientBeing - Home | You're making it over to the coast | 5 |
| 2025-07-13 12:38:49 | !37b10921 | PN-S | Paul-Solar | Picking you up in Concord MA (Bedford side) | 3 |
| 2025-07-13 12:39:52 | !019f253b | BASE | RakBox v2.6.11 | 2008, is when I retired. You're one hop away. DM me if you have any questions about node operations in this area. | 1 |
| 2025-07-13 12:45:56 | !019f253b | BASE | RakBox v2.6.11 | 2008, Bobcaygeon is just south of you, down near Montvale Ave. | 1 |
| 2025-07-13 12:49:03 | !019f253b | BASE | RakBox v2.6.11 | I guess 2008 turned off his node to save battery. :-( | 1 |
| 2025-07-13 13:11:45 | !60b347a6 | 47a6 | Solarnode 47a6 | That's shows on MBR (88.1 MIT) where they play nothing but covers of the same song. | 2 |
| 2025-07-13 13:12:34 | !a0cb2008 | 2008 | Meshtastic 2008 | I'm still here, just not seen | 2 |
| 2025-07-13 13:15:29 | !a0cb2008 | 2008 | Meshtastic 2008 | I'm still here, just not seen | 2 |
| 2025-07-13 13:56:34 | !ba662110 | Hine | Kiwi Mobile | I was going to say that I am receiving from the newly rennovated Charlestown pool today. | 2 |
| 2025-07-13 14:28:20 | !e5022078 | 2078 | Meshtastic 2078 | I really like it when people use the reply to feature.
Gives context, even if I didn't get the original message | 0 |
| 2025-07-13 14:32:14 | !a0cb2008 | 2008 | Meshtastic 2008 | Is my TX working again | 1 |
| 2025-07-13 14:32:33 | !d9e0be23 | Yelo | Paul - Yellow | 👍 | 3 |
| 2025-07-13 14:51:35 | !da5af8c0 | f8c0 | Meshtastic f8c0 | got you two hops away in Somerville! | 3 |
| 2025-07-13 15:19:48 | !019f253b | BASE | RakBox v2.6.11 | 2008, it's working again. Are you using the stock V3 antenna? | 1 |
| 2025-07-13 15:22:47 | !a0cb2008 | 2008 | Meshtastic 2008 | I'm using mozi whip antenna, stationary spot | 1 |
| 2025-07-13 15:23:20 | !a0cb2008 | 2008 | Meshtastic 2008 | Sometimes the messages go through other times they fall, had a good run earlier today then silence | 1 |
